What the current
data covers.
1719 published branch listings across 16 metro areas. National coverage is unfinished.
84 records meet the score minimum; 1635 remain unscored. The 47 historical company identities are preserved separately; they are not added to this branch count or treated as 47 additional unique companies. Website coverage is partial. A six-page starting budget and a 25-page site limit do not mean every site contains or yielded that many readable pages.
The first 15-metro cohort
2258 distinct listing IDs were found in 5032 search-result rows. 1632 have a supported category and metro association for this preview. These are branch listings, not a count of unique firms or every company in a market.
1600 of 2098 listings with a supplied website have readable captured pages. That is 76.3% of supplied-site listings. The bounded in-scope crawl queue is complete for this edition, but the 80% capture target was not reached. Blocked sources and out-of-scope listings remain separate from captured information.
| Field | Observed | Checked absent | Blocked | Not observed | Not applicable |
|---|---|---|---|---|---|
| Cabinet refacing / refinishing | 115 / 1719 | 0 / 1719 | 311 / 1719 | 1293 / 1719 | 0 / 1719 |
| Kitchen remodeling | 1223 / 1719 | 0 / 1719 | 84 / 1719 | 412 / 1719 | 0 / 1719 |
| Design-build | 124 / 1719 | 0 / 1719 | 311 / 1719 | 1284 / 1719 | 0 / 1719 |
| Published pricing | 1 / 1719 | 0 / 1719 | 311 / 1719 | 1407 / 1719 | 0 / 1719 |
| Linked project pages | 127 / 1719 | 0 / 1719 | 311 / 1719 | 1281 / 1719 | 0 / 1719 |
| Before & after | 91 / 1719 | 0 / 1719 | 311 / 1719 | 1317 / 1719 | 0 / 1719 |
| Process described | 107 / 1719 | 0 / 1719 | 311 / 1719 | 1301 / 1719 | 0 / 1719 |
| Financing | 170 / 1719 | 1 / 1719 | 311 / 1719 | 1237 / 1719 | 0 / 1719 |
| Workmanship warranty | 35 / 1719 | 0 / 1719 | 311 / 1719 | 1373 / 1719 | 0 / 1719 |
| In-house designer | 42 / 1719 | 0 / 1719 | 311 / 1719 | 1366 / 1719 | 0 / 1719 |
| Showroom | 326 / 1719 | 0 / 1719 | 311 / 1719 | 1082 / 1719 | 0 / 1719 |
| Founded / serving since | 182 / 1719 | 0 / 1719 | 311 / 1719 | 1226 / 1719 | 0 / 1719 |
| Association stated | 4 / 1719 | 0 / 1719 | 311 / 1719 | 1404 / 1719 | 0 / 1719 |
| State registration | 0 / 1719 | 0 / 1719 | 0 / 1719 | 1719 / 1719 | 0 / 1719 |
| Locations | 0 / 1719 | 0 / 1719 | 311 / 1719 | 1408 / 1719 | 0 / 1719 |
| HTTPS | 1241 / 1719 | 0 / 1719 | 311 / 1719 | 167 / 1719 | 0 / 1719 |
| Mobile viewport | 1246 / 1719 | 0 / 1719 | 311 / 1719 | 162 / 1719 | 0 / 1719 |
| Contact path | 1104 / 1719 | 0 / 1719 | 311 / 1719 | 304 / 1719 | 0 / 1719 |
| Mobile PageSpeed | 0 / 1719 | 0 / 1719 | 0 / 1719 | 1719 / 1719 | 0 / 1719 |
| Domain registration date | 0 / 1719 | 0 / 1719 | 0 / 1719 | 1719 / 1719 | 0 / 1719 |
Sources & limits
Field dates stay attached to individual company reports and the downloadable data. These counts measure captured information, not service prevalence in the market. “Not observed” never means “does not offer.” No 24-hour activity counter or 180-day trend is claimed.
Download the public fields ▸